Overall Goals | 2024

Appeal Goal $9,500,000.00
Appeal Total to Date $3,657,132.54
Catholic Charities Legacy of HOPE Bequests $75,227.00
Catholic Charities Direct Program Support $129,639.00
Total Raised to Date $3,861,998.54
Amount to Raise $5,638,001.46
% to Goal 40.65%

Last updated : Mar 27, 2024 09:46 AM

Choose a district

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Parish ID Parish Name 2023 Total Current 2024 2024 Goal Variance 2023 Total Donors Current Donors 2024
101 Blessed Sacrament Church $59,618.12 $18,338.00 71 33
102 All Saints Church $19,676.00 $6,030.04 38 17
104 Assumption Church $38,893.00 $17,490.00 93 46
105 St. Anthony of Padua Church $12,036.06 $2,470.00 27 9
110 Holy Cross Church $4,675.00 $3,380.00 19 8
111 Holy Spirit Church $15,767.50 $6,724.00 112 52
114 St. Joseph Cathedral $62,646.00 $13,870.10 44 20
115 St. Louis Parish $132,657.04 $26,723.13 105 31
116 St. Margaret Church $37,010.00 $23,433.04 116 56
117 St. Mark Church $81,031.92 $31,430.00 90 38
119 Coronation of the B.V.M. Church $4,180.00 $2,945.00 7 3
121 St. Rose of Lima Church $35,537.00 $11,428.00 83 38
123 Our Lady of Hope Church $8,635.00 $3,470.00 29 15
202 Blessed Trinity Church $16,570.00 $1,665.00 39 6
208 St. Joseph University Church $217,730.60 $97,243.12 332 132
209 St. Lawrence Church $9,456.00 $2,571.00 24 8
213 St. Michael Church $19,250.00 $5,395.00 48 22
217 St. Martin de Porres Church $12,835.00 $4,175.00 57 12
304 St. Bernard Church $4,835.00 $3,460.00 44 21
305 St. Casimir Oratory $2,405.00 $1,735.00 15 8
306 SS. Columba & Brigid Church $19,365.00 $8,122.50 46 18
307 Corpus Christi Church $12,910.05 $1,740.06 31 18
312 St. John Kanty Church $1,519.00 $1,505.00 13 11
323 St. Stanislaus Church $8,375.00 $4,165.00 17 10
326 St. Katharine Drexel Church $5,060.00 $2,060.00 50 25
406 St. Martin of Tours Church $14,107.40 $10,920.07 100 67
408 Our Lady of Perpetual Help Church $9,755.00 $4,495.00 23 6
410 St. Teresa Church $11,906.00 $3,870.00 81 34
411 St. Thomas Aquinas Church $19,860.00 $7,388.00 78 35
415 Our Lady of Charity Parish $29,565.00 $12,158.50 157 86
501 St. Leo the Great Church $84,975.00 $36,544.08 218 101
502 Our Lady of Peace Church $122,620.00 $34,547.00 226 107
503 St. Benedict Church $75,674.79 $28,697.57 172 86
504 St. Stephen Church $125,756.46 $38,786.00 382 174
505 Nativity of the B.V.M. Church $244,506.51 $89,849.00 332 166
506 St. Andrew RC Church $81,322.00 $39,210.00 224 87
507 Blessed Sacrament Church $23,040.15 $9,410.00 143 65
508 St. John the Baptist Church $114,398.00 $60,560.00 336 183
509 St. Paul Church $39,717.80 $23,382.82 165 89
511 Christ the King Church $204,370.61 $95,703.30 316 151
512 St. Mary Church $268,814.20 $173,431.58 438 202
513 St. Amelia Church $157,451.03 $74,443.30 456 258
514 St. Christopher Church $107,563.60 $57,998.08 395 216
515 St. Francis of Assisi Church $21,118.00 $12,996.00 122 74
516 SS. Peter and Paul Church $113,344.00 $49,761.28 219 96
517 St. Gregory the Great Church $485,185.19 $224,187.07 958 431
518 St. Pius X Church $70,358.00 $26,440.00 244 120
519 St. John Maron Church $15,100.00 2
520 St. Timothy Church $49,553.00 $68,916.13 221 100
522 St. Andrew Kim Church $500.00 1
601 Our Mother of Good Counsel Church $26,732.00 $18,313.00 106 70
602 Sacred Heart Diocesan Shrine $32,992.00 $20,362.00 128 63
603 St. Aloysius Gonzaga Church $38,629.00 $1,310.00 129 4
604 Infant of Prague Church $40,688.00 $12,419.00 193 95
605 St. John Gualbert Church $4,940.00 $2,105.00 60 28
606 St. Josaphat Church $5,529.00 $3,085.00 61 38
609 Our Lady of Czestochowa Church $15,700.00 $2,546.00 82 25
610 Our Lady Help of Christians Church $22,391.00 $15,801.00 157 86
611 Queen of Martyrs Church $86,697.60 $31,105.00 182 93
612 Resurrection Church $14,657.00 $7,651.50 114 68
616 Fourteen Holy Helpers Church $38,045.00 $21,022.00 208 113
617 St. Anthony Church $11,900.00 $9,470.00 46 16
622 Our Lady of Bistrica Church $4,988.00 $1,030.00 33 20
623 Our Lady of Victory Basilica $127,512.40 $45,377.50 272 159
625 St. Mary of the Assumption Church $116,590.66 $56,854.50 289 177
626 Our Lady of Pompeii Church $41,086.00 $16,817.00 200 99
627 St. Andrew Church $8,842.00 $5,855.00 59 27
629 Queen of Heaven Church $131,928.27 $42,098.28 406 187
634 St. Philip the Apostle Church $46,761.00 $25,353.00 353 204
636 Queen of Angels Church $17,040.00 $10,060.00 75 43
637 St. John XXIII Church $18,026.00 $7,412.00 118 58
638 St. Mother Teresa of Calcutta Parish $20,355.00 $10,670.00 137 72
639 St. Martha Church $66,426.00 $29,524.00 372 166
701 St. Teresa of Avila Church $46,064.00 $13,986.00 132 62
702 St. John the Baptist Church $25,456.00 $9,734.00 142 78
703 Most Precious Blood Church $10,525.00 $8,505.00 67 39
704 St. Francis of Assisi Church $23,614.00 $18,466.00 159 89
705 St. Gabriel Church $78,311.65 $43,985.03 442 266
706 St. John the Baptist Church $17,740.54 $6,394.12 80 45
710 Immaculate Conception Church $140,624.95 $68,635.02 357 152
712 Our Lady of the Sacred Heart Church $39,971.00 $21,436.58 278 161
713 Immaculate Conception Church $15,395.00 $9,546.00 92 44
714 Church of the Annunciation $81,380.00 $41,010.00 239 134
715 St. Anthony Church $25,495.00 $11,745.00 69 34
716 St. Joseph Church $30,520.08 $10,591.00 69 35
717 SS. Peter and Paul Church $123,863.30 $50,031.73 421 234
718 St. Joseph Church $20,300.00 $2,235.00 55 21
719 St. George Church $48,915.00 $20,035.00 77 39
722 St. Mary of the Lake Church $48,865.00 $24,243.00 141 78
724 Holy Spirit Church $7,215.00 $2,490.00 38 18
726 Nativity of Our Lord Church $238,245.87 $138,738.48 285 138
727 St. Jude Church $6,994.00 $4,595.00 34 16
728 St. Vincent de Paul Church $48,010.23 $18,735.00 200 82
729 St. Aloysius Church $15,650.00 $8,695.00 106 59
730 St. Bernadette Church $120,070.75 $54,600.10 304 125
731 St. John Vianney Church $64,847.00 $26,889.58 295 151
732 Epiphany of Our Lord Church $10,021.00 $4,795.00 64 32
735 St. John Paul II Church $134,737.00 $19,932.00 200 97
752 Canisius College Campus Ministry $100.00 1
766 Newman Center - Buffalo State College $14,285.00 $4,570.00 30 11
768 Newman Center - UB Amherst Campus $127,826.72 $35,048.12 224 83
803 St. Peter Church $230,331.69 $67,468.00 428 233
805 St. John the Baptist Church $67,308.00 $35,560.00 202 130
814 St. John de LaSalle Church $45,044.75 $22,675.08 154 58
816 St. Mary of the Cataract Church $7,985.00 $4,152.00 60 31
824 Immaculate Conception Church $27,204.00 $12,666.11 110 61
827 Our Lady of Czestochowa Church $42,333.00 $22,073.25 160 100
829 Good Shepherd Church $29,206.45 $15,066.00 143 69
833 Holy Family Church $2,500.00 $610.00 16 6
835 All Saints Parish $63,910.00 $12,792.00 154 72
836 Divine Mercy Church $5,040.00 $4,920.00 42 26
837 St. Raphael Church $22,165.62 $15,684.00 88 53
838 St. Brendan on the Lake Church $26,715.00 $13,481.69 116 56
839 Holy Family of Jesus, Mary and Joseph Church $82,212.00 $56,148.00 283 139
840 St. Jude the Apostle Church $68,610.00 $48,656.00 312 176
841 St. Vincent de Paul Church $68,422.00 $24,892.02 372 186
842 Our Lady of the Lake Church $6,565.00 $4,635.00 40 24
864 Niagara University Campus Ministry $4,225.00 $1,099.00 7 4
903 St. Mary Church $2,540.00 $2,515.00 20 17
907 St. Mark Church $2,740.00 $2,075.00 11 5
908 Holy Family Parish $45,968.00 $14,610.00 124 46
909 Holy Trinity Church $26,137.00 $15,120.00 127 72
1005 St. Brigid Church $18,452.50 $7,255.00 44 23
1020 Resurrection Church $43,832.00 $25,900.00 201 134
1021 Ascension Church $18,070.00 $8,065.04 121 57
1022 Our Lady of Mercy Church $51,144.99 $25,976.00 189 108
1023 St. Padre Pio Church $25,345.00 $9,445.00 84 36
1024 St. Maximillian Kolbe $14,200.00 $7,347.00 61 29
1025 Mary Immaculate Parish $8,030.00 $4,305.00 43 28
1115 St. Michael Church $14,415.00 $9,875.00 65 37
1116 St. Mary Church $23,203.00 $13,825.00 82 50
1117 St. John Neumann Church $32,627.00 $14,195.50 81 37
1118 SS. Joachim & Anne Church $19,112.00 $5,030.00 86 36
1119 St. Isidore Parish $30,279.00 $12,040.00 50 26
1120 Immaculate Heart of Mary Church $10,146.00 $4,011.00 59 25
1201 SS. Brendan and Jude Church $18,425.00 $12,580.00 28 16
1202 Blessed Sacrament Church $2,210.00 $775.00 10 5
1204 St. Patrick Church (Belfast) $3,180.00 $2,900.00 14 13
1206 St. Mary Church $3,645.00 $2,065.00 12 7
1207 St. Mary Church $6,685.00 $5,915.00 24 16
1208 Our Lady of the Angels Church $5,465.00 $3,665.00 21 12
1209 St. Patrick Church (Fillmore) $2,845.00 $631.00 8 5
1212 Immaculate Conception Church - Wellsville $17,760.00 $8,770.00 62 36
1216 Holy Family of Jesus, Mary and Joseph Church $2,495.00 $1,060.00 18 9
1250 Alfred University Campus Ministry $850.00 $900.00 2 2
1301 St. Bonaventure Church $16,286.00 $6,295.00 98 52
1302 St. Mary Church $2,245.00 $400.00 10 3
1305 Holy Name of Mary Church $20,007.00 $5,800.00 50 21
1306 St. Philomena Church $7,810.00 $4,015.00 30 20
1313 St. John Church $20,412.00 $17,320.08 78 49
1315 St. Mary of the Angels Basilica $41,897.00 $21,380.00 177 95
1319 St. Patrick Church $6,544.00 $3,655.00 26 13
1324 St. John the Baptist Church $8,225.00 $5,870.00 23 16
1327 Our Lady of Peace Parish $11,900.00 $8,895.00 56 35
1406 Holy Trinity Church $21,237.00 $13,780.00 128 76
1410 Our Lady of Loreto Church $6,395.00 $5,145.00 36 22
1412 St. Anthony Church $20,650.00 $11,635.00 65 43
1413 St. Joseph Church $21,115.00 $6,680.00 43 22
1416 St. James Church $19,909.00 $9,042.00 144 73
1419 Sacred Heart Church $9,560.00 $4,941.00 50 26
1425 Our Lady of Mount Carmel Church $14,395.00 $13,465.00 48 35
1428 St. Elizabeth Ann Seton Church $19,350.00 $10,360.00 89 53
1430 St. Mary of Lourdes Church $52,969.57 $7,840.00 70 25
1431 Holy Apostles Parish $30,140.00 $14,023.00 166 78
1432 Blessed Mary Angela Parish $11,696.00 $5,417.00 82 57
1433 Christ Our Hope Church $5,100.00 $725.00 17 6
1434 St. Dominic Church $8,792.00 $5,323.00 46 22
1458 Newman Center at SUNY Fredonia $5,000.00 $6,000.00 1 1
0 $5,000.00 $ 1 0
0 $5000.00 $ 1 0